 <?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>STARS Foundation -  Supporting health, education and protection services</title>
	<atom:link href="http://www.starsfoundation.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.starsfoundation.org.uk</link>
	<description>STARS transforms the lives of the world’s most vulnerable children by helping already effective charities achieve more.</description>
	<lastBuildDate>Thu, 17 May 2012 09:25:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>12 April 2012 &#8211; International Street Child Day</title>
		<link>http://www.starsfoundation.org.uk/en/12-april-2012-international-street-child-day/</link>
		<comments>http://www.starsfoundation.org.uk/en/12-april-2012-international-street-child-day/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 09:13:12 +0000</pubDate>
		<dc:creator>Bryony</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.starsfoundation.org.uk/?p=3052</guid>
		<description><![CDATA[In recognition of 12 April as the International Day for Street Children STARS showcased some of its Impact Award recipients who are advocating for and supporting street children in their regions. Meet Raju to find out how Child Welfare Scheme &#8230; <a href="http://www.starsfoundation.org.uk/en/12-april-2012-international-street-child-day/">more</a>]]></description>
			<content:encoded><![CDATA[<p>In recognition of 12 April as the International Day for Street Children STARS showcased some of its Impact Award recipients who are advocating for and supporting street children in their regions.</p>
<p>Meet <a href="http://www.starsfoundation.org.uk/case_studies/2997/">Raju</a> to find out how <a href="http://www.starsfoundation.org.uk/recipient/326/">Child Welfare Scheme Nepal (CWSN)</a> helped him get off the streets and reunite with his mother and meet <a href="http://www.starsfoundation.org.uk/case_studies/2995/">Rajesh</a> CWSN&#8217;s little entrepreneur.</p>
<p>Find out how <a href="http://www.starsfoundation.org.uk/recipient/stepping-stones-nigeria-child-empowerment-foundation-ssncef-nigeria">Stepping Stones Nigeria Child Empowerment Foundation (SSNCEF)</a>, an exceptional organisation working in Nigeria, has rescued abused street children following accusations of witchcraft. Meet <a href="http://www.starsfoundation.org.uk/case_studies/3014/">Favour </a> and <a href="http://www.starsfoundation.org.uk/case_studies/meet-udo/">Udo</a>. </p>
<p>Read about the projects SSNCEF&#8217;s are running in an attempt to challenge deeply entrenched beliefs.  <a href="http://www.starsfoundation.org.uk/case_studies/the-hope-alive-street-outreach-project">The Hope Alive Street Outreach Project</a> and <a href="http://www.starsfoundation.org.uk/case_studies/school-essay-competition-project">School Essay Competition Project</a>.</p>
<p>Meet <a href="http://www.starsfoundation.org.uk/case_studies/meet-monsura/">Monsura </a>and find out how <a href="http://www.starsfoundation.org.uk/recipient/centre-for-services-and-information-on-disability-csid-bangladesh">Centre for Services and Information on Disability (CSID)</a>, an outstanding organisation working in Bangladesh, are helping her to leave street begging behind.</p>
<p>Meet <a href="http://www.starsfoundation.org.uk/case_studies/meet-janet/">Janet </a> and find out how the <a href="http://www.starsfoundation.org.uk/recipient/the-wema-centre-kenya/">Wema Centre</a> have helped her turn her life around.</p>
<p>Click to read the <a href="http://www.starsfoundation.org.uk/wp-content/uploads/UNHCHR-Report-on-Street-Children.pdf">UNHCHR&#8217;s January 2012 repor</a>t on street children.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.starsfoundation.org.uk/en/12-april-2012-international-street-child-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>7 April 2012 &#8211; World Health Day</title>
		<link>http://www.starsfoundation.org.uk/en/7-april-2012-world-health-day/</link>
		<comments>http://www.starsfoundation.org.uk/en/7-april-2012-world-health-day/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 09:24:12 +0000</pubDate>
		<dc:creator>Bryony</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[World Health Day]]></category>

		<guid isPermaLink="false">http://www.starsfoundation.org.uk/?p=3109</guid>
		<description><![CDATA[7 April 2012 marked this years World Health Day. To celebrate all the amazing work being done, and to highlight the constant need for affordable, accessable and readily available health care, STARS will be showcasing some of its Health Impact &#8230; <a href="http://www.starsfoundation.org.uk/en/7-april-2012-world-health-day/">more</a>]]></description>
			<content:encoded><![CDATA[<p>7 April 2012 marked this years World Health Day.  To celebrate all the amazing work being done, and to highlight the constant need for affordable, accessable and readily available health care, STARS will be showcasing some of its <a href="http://www.starsfoundation.org.uk/about-stars/themes-health/ ">Health </a>Impact Award Recipients.  </p>
<p>Read <a href="http://www.starsfoundation.org.uk/case_studies/meet-ashok/">Ashok&#8217;s </a>story and find out how <a href="http://www.starsfoundation.org.uk/recipient/326/">Child Welfare Scheme Nepal</a> helped to make a difference to his life.</p>
<p><a href="http://www.starsfoundation.org.uk/case_studies/bwindis-waiting-mothers-hostel-the-story-of-turyakira">Bwindi&#8217;s Waiting Mother&#8217;s Hostel &#8211; The Story of Turyakira</a></p>
<p><a href="http://www.starsfoundation.org.uk/case_studies/meet-meshak/">Meet Meshack</a> and read about  the work of <a href="http://www.starsfoundation.org.uk/recipient/health-award-action-in-the-community-environment-africa-kenyatanzania-www-ace-africa-org">Action in the Community Environment (ACE)</a> and their work to reduce the impact of HIV/AIDS on rural communities.</p>
<p><a href="http://www.starsfoundation.org.uk/case_studies/meet-chandra/">Meet Chandra</a> and read her story in her own words.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.starsfoundation.org.uk/en/7-april-2012-world-health-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>22 March 2012 &#8211; World Water Day</title>
		<link>http://www.starsfoundation.org.uk/en/world-water-day-case-studies/</link>
		<comments>http://www.starsfoundation.org.uk/en/world-water-day-case-studies/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 17:01:42 +0000</pubDate>
		<dc:creator>Bryony</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.starsfoundation.org.uk/?p=2957</guid>
		<description><![CDATA[While many of us take safe water for granted, there are still over 700 million people worldwide without access to clean drinking water. According to the United Nations, each person needs 20-50 litres of safe freshwater a day to ensure &#8230; <a href="http://www.starsfoundation.org.uk/en/world-water-day-case-studies/">more</a>]]></description>
			<content:encoded><![CDATA[<p>While many of us take safe water for granted, there are still over 700 million people worldwide without access to clean drinking water. According to the United Nations, each person needs 20-50 litres of safe freshwater a day to ensure their basic needs for drinking, cooking and cleaning. More than one in six people worldwide don&#8217;t have access to this amount of safe freshwater. Globally, diarrhoea is a leading cause of illness and death, and 88 per cent of diarrhoeal deaths are due to a lack of access to sanitation facilities, together with inadequate availability of water for hygiene and unsafe drinking water.  UNICEF further reports that a child born in Europe or the United States is 520 times less likely to die from diarrhoeal disease than an infant in sub-Saharan Africa, where only 36 per cent of the population can access clean, safe water and hygienic sanitary conditions.</p>
<p>To celebrate World Water Day 2012 STARS showcased some of its previous Impact Award recipients who have a particular focus on water, sanitation and hygiene.  Read about <a href="http://www.starsfoundation.org.uk/case_studies/sponsored-arts-for-education-s-a-f-e-kenya-water-project">S.A.F.E.</a>, <a href="http://www.starsfoundation.org.uk/case_studies/bwindi-community-hospital-improving-access-to-clean-water">Bwindi Community Hospital </a>and <a href="http://www.starsfoundation.org.uk/case_studies/restless-development-nepal-improving-access-to-water-in-the-chepang-community-of-nepal">Restless Develoment Nepal </a>and how they are helping to improve access to clean water in their communities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.starsfoundation.org.uk/en/world-water-day-case-studies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>8 March 2012 &#8211; International Women&#8217;s Day</title>
		<link>http://www.starsfoundation.org.uk/en/international-womens-day-case-studies/</link>
		<comments>http://www.starsfoundation.org.uk/en/international-womens-day-case-studies/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 17:00:42 +0000</pubDate>
		<dc:creator>Bryony</dc:creator>
				<category><![CDATA[International Women's Day]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.starsfoundation.org.uk/?p=2954</guid>
		<description><![CDATA[Thursday 8th March was International Women&#8217;s Day and to mark the occasion STARS showcased some of its previous Impact Award recipients who have a particular focus on women and girls. Sense International India, our 2009 Asia/Pacific Education recipient work with &#8230; <a href="http://www.starsfoundation.org.uk/en/international-womens-day-case-studies/">more</a>]]></description>
			<content:encoded><![CDATA[<p>Thursday <strong>8th March</strong> was <strong>International Women&#8217;s Day</strong> and to mark the occasion STARS showcased some of its previous Impact Award recipients who have a particular focus on women and girls.  </p>
<p><a href="http://www.starsfoundation.org.uk/recipient/sense-international-india-education/">Sense International India</a>, our 2009 Asia/Pacific Education recipient work with deafblind children and young people to ensure that their needs are understood and are being met. Read more about their work and learn the truly inspiring <a href="http://www.starsfoundation.org.uk/case_studies/meet-hansa/">story of Hansa</a>, a young woman who has overcome many challenges thanks to the support of Sense International India. </p>
<p><a href="http://www.starsfoundation.org.uk/recipient/manav-seva-sansthan-mss-india/">Manav Seva Sansthan</a>, our 2010 Asia/Pacific Protection recipient our working to prevent the trafficking of women and girls across the India-Nepal border. </p>
<p><a href="http://www.starsfoundation.org.uk/recipient/mums-for-mums-ethiopia/">Mums for Mums</a>, our 2009 Africa/Middle East Protection recipient who are tackling the root causes of poverty within their communtiy by training young women so that they have the skills they need to break the cycle of poverty for both themselves and their families.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.starsfoundation.org.uk/en/international-womens-day-case-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet Sumi and Mahmuda</title>
		<link>http://www.starsfoundation.org.uk/en/sumi-and-mahmuda/</link>
		<comments>http://www.starsfoundation.org.uk/en/sumi-and-mahmuda/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 15:48:44 +0000</pubDate>
		<dc:creator>Bryony</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[home news]]></category>

		<guid isPermaLink="false">http://www.starsfoundation.org.uk/?p=2721</guid>
		<description><![CDATA[Sumi and Mahmuda both live in Bangladesh and both suffer from debilitating disabilities.  Read their stories and find out how CSID has helped to support them. <a href="http://www.starsfoundation.org.uk/en/sumi-and-mahmuda/">more</a>]]></description>
			<content:encoded><![CDATA[<p>Sumi and Mahmuda both live in Bangladesh and both suffer from debilitating disabilities. Read their stories and find out how an amazing local organisation has helped to support them.</p>
<p><a class="shutterset_" title="" href="http://www.starsfoundation.org.uk/wp-content/gallery/2011-impact-award-recipients-aisa-pacific/csid7.jpg"><img class="ngg-singlepic ngg-none" src="http://www.starsfoundation.org.uk/wp-content/gallery/2011-impact-award-recipients-aisa-pacific/thumbs/thumbs_csid7.jpg" alt="Centre for Services and Information on Disability (CSID) " /></a> Click <a href="http://www.starsfoundation.org.uk/?p=2725">here </a>to read Sumi&#8217;s story.</p>
<p><a class="shutterset_" title="" href="http://www.starsfoundation.org.uk/wp-content/gallery/2011-impact-award-recipients-aisa-pacific/csid6.jpg"><img class="ngg-singlepic ngg-none" src="http://www.starsfoundation.org.uk/wp-content/gallery/2011-impact-award-recipients-aisa-pacific/thumbs/thumbs_csid6.jpg" alt="Centre for Services and Information on Disability (CSID) " /></a> Click <a href="http://www.starsfoundation.org.uk/?p=2730">here </a>to read Mahmuda&#8217;s story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.starsfoundation.org.uk/en/sumi-and-mahmuda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet Sumi</title>
		<link>http://www.starsfoundation.org.uk/en/meet-sumi/</link>
		<comments>http://www.starsfoundation.org.uk/en/meet-sumi/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 15:48:30 +0000</pubDate>
		<dc:creator>Bryony</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.starsfoundation.org.uk/?p=2725</guid>
		<description><![CDATA[Sumi is 12 years old. At the age of just 3 Sumi lost both her legs in a train accident due to living in such close proximity to the railway tracks in Tejgaon. When she was a child her mother &#8230; <a href="http://www.starsfoundation.org.uk/en/meet-sumi/">more</a>]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.starsfoundation.org.uk/wp-content/gallery/2011-impact-award-recipients-aisa-pacific/csid7.jpg' alt='Centre for Services and Information on Disability (CSID) ' class='ngg-singlepic ngg-center' />Sumi is 12 years old. At the age of just 3 Sumi lost both her legs in a train accident due to living in such close proximity to the railway tracks in Tejgaon.  When she was a child her mother walked out on her and her family to marry another man.  Today, thanks to CSID’s on-going support, Sumi has the chance to go to school.  Sumi now lives with her father and her grandmother and helps them with housework and takes care of her little brother. She recently participated in a wheelchair race and won, which she feels very proud of. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.starsfoundation.org.uk/en/meet-sumi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet Mahmuda</title>
		<link>http://www.starsfoundation.org.uk/en/meet-mahmuda/</link>
		<comments>http://www.starsfoundation.org.uk/en/meet-mahmuda/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 15:48:19 +0000</pubDate>
		<dc:creator>Bryony</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.starsfoundation.org.uk/?p=2730</guid>
		<description><![CDATA[Mahmuda is just nine years old. She lives next to the railway tracks of Tejgaon with her mother. From a very young age Mahmuda has suffered from a hearing impairment. She has also been involved in a tragic train accident &#8230; <a href="http://www.starsfoundation.org.uk/en/meet-mahmuda/">more</a>]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.starsfoundation.org.uk/wp-content/gallery/2011-impact-award-recipients-aisa-pacific/csid6.jpg' alt='Centre for Services and Information on Disability (CSID) ' class='ngg-singlepic ngg-center' />Mahmuda is just nine years old. She lives next to the railway tracks of Tejgaon with her mother.  From a very young age Mahmuda has suffered from a hearing impairment.  She has also been involved in a tragic train accident and has lost a limb as a result. On the day of her accident, Mahmuda was playing with other children on the train tracks and did not hear the train coming.  Alarmed by the severity of Mahmuda’s accident and feeling powerless, her mother called one of CSID’s field staff for help. Mahmuda was then immediately taken to hospital. CSID has since provided her with a wheelchair and has enrolled her in an inclusive pre-school so she has the opportunity to learn and play with other children her age, in a friendly and supportive environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.starsfoundation.org.uk/en/meet-mahmuda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sense International (India) &#8211; Film Update</title>
		<link>http://www.starsfoundation.org.uk/en/sense-international-india-film-update/</link>
		<comments>http://www.starsfoundation.org.uk/en/sense-international-india-film-update/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 16:58:57 +0000</pubDate>
		<dc:creator>Bryony</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[sense]]></category>

		<guid isPermaLink="false">http://www.starsfoundation.org.uk/?p=2689</guid>
		<description><![CDATA[Catch up with our 2009 Asia Education Impact Award recipient, Sense International (India), and find out how the STARS Impact Award helped them to continue to provide excellent services to children.]]></description>
			<content:encoded><![CDATA[<p>Catch up with our 2009 Asia Education Impact Award recipient, Sense International (India), and find out how the STARS Impact Award helped them to continue to provide excellent services to children.</p>
<p><iframe width="420" height="345" src="http://www.youtube.com/embed/5k2s4-bApAs" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.starsfoundation.org.uk/en/sense-international-india-film-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STARS&#8217; 2011 Impact Award Films</title>
		<link>http://www.starsfoundation.org.uk/en/stars-2011-impact-award-films/</link>
		<comments>http://www.starsfoundation.org.uk/en/stars-2011-impact-award-films/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 17:27:52 +0000</pubDate>
		<dc:creator>Bryony</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.starsfoundation.org.uk/?p=2621</guid>
		<description><![CDATA[Click the links below to watch the films of our 2011 Impact Award Recipients. Bwindi Community Hospital Africa-Middle East, Health Award Amazing footage of health care provision in one of the most inaccessible regions of Uganda. Click here to watch &#8230; <a href="http://www.starsfoundation.org.uk/en/stars-2011-impact-award-films/">more</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Click the links below to watch the films of our 2011 Impact Award Recipients.</strong></p>
<p>Bwindi Community Hospital Africa-Middle East, Health Award Amazing footage of health care provision in one of the most inaccessible regions of Uganda. <a href="http://www.starsfoundation.org.uk/?p=2623">Click here to watch the Bwindi Community Hospital film.</a></p>
<p>Wema Centre Africa-Middle East, Protection Award Providing street children of Mombasa, Kenya with a second chance at life. <a href="http://www.starsfoundation.org.uk/?p=2627">Click here to watch the Wema Centre film.</a></p>
<p>arepp:Theatre for Life Africa-Middle East, Education Award See how innovative theatre productions are educating South African children and young people on issues such as HIV, self-image and domestic abuse. <a href="http://www.starsfoundation.org.uk/?p=2630">Click here to watch the arepp:Theatre for Life film.</a></p>
<p>Restless Development Nepal Asia-Pacific, Health Award Working alongside the most marginalised communities in Nepal to improve access to clean water and provide health education in schools.  <a href="http://www.starsfoundation.org.uk/?p=2633">Click here to watch the Restless Developmet Nepal film.</a></p>
<p>Centre for Services and Information on Disability (CSID) Asia-Pacfic, Education Award Inspirational clips of how Bangladesh’s poorest communities triumph over disability.  <a href="http://www.starsfoundation.org.uk/?p=2637">Click here to watch the CSID film.</a></p>
<p>Nepal GoodWeave Foundation Asia-Pacific, Protection Award See its holistic approach to tackling child labour in Nepal’s carpet industry, focusing on the prevention of child labourers and their rehabilitation.  <a href="http://www.starsfoundation.org.uk/?p=2641">Click here to watch the Nepal GoodWeave Foundation film.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.starsfoundation.org.uk/en/stars-2011-impact-award-films/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bwindi Community Hospital Film</title>
		<link>http://www.starsfoundation.org.uk/en/bwindi-community-hospital-film/</link>
		<comments>http://www.starsfoundation.org.uk/en/bwindi-community-hospital-film/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 17:27:28 +0000</pubDate>
		<dc:creator>Bryony</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.starsfoundation.org.uk/?p=2623</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="420" height="345" src="http://www.youtube.com/embed/vJe3u1TTVAg" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.starsfoundation.org.uk/en/bwindi-community-hospital-film/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

